This is a more detailed FF4 2020 NCAA Best Upsets.
| – | Team | Rank | Rank | Opp Team | Details |
| 1 | Texas A&M-CC | #301 | #161 | Stephen F. Austin | 1/8/2020 |
| 2 | Portland | #237 | #100 | San Francisco | 1/4/2020 |
| 3 | Virginia Military | #242 | #129 | East Tennessee State | 3/7/2020 |
| 4 | Virginia Military | #242 | #134 | Western Carolina | 2/19/2020 |
| 5 | Columbia | #319 | #229 | Cornell | 1/18/2020 |
| 6 | San Diego | #177 | #91 | Saint Mary’s | 2/22/2020 |
| 7 | SIU-Edwardsville | #320 | #239 | Belmont | 1/2/2020 |
| 8 | Cornell | #229 | #148 | Brown | 2/22/2020 |
| 9 | Stetson | #304 | #230 | Liberty | 1/25/2020 |
| 10 | Nebraska | #98 | #25 | Iowa | 1/7/2020 |
| 11 | Nebraska | #98 | #27 | Indiana | 3/11/2020 |
| 12 | San Jose State | #156 | #89 | Nevada | 1/8/2020 |
| 13 | Tennessee State | #308 | #244 | Austin Peay | 2/6/2020 |
| 14 | Southern Mississippi | #216 | #154 | Charlotte | 2/1/2020 |
| 15 | Tennessee-Martin | #342 | #280 | Eastern Illinois | 2/15/2020 |
| 16 | UMBC | #247 | #185 | Vermont | 2/22/2020 |
| 17 | Denver | #266 | #205 | Oral Roberts | 2/20/2020 |
| 18 | Eastern Illinois | #280 | #220 | Murray State | 2/20/2020 |
| 19 | Eastern Kentucky | #298 | #239 | Belmont | 3/6/2020 |
| 20 | Cornell | #229 | #171 | Princeton | 3/7/2020 |
| 21 | Dartmouth | #204 | #146 | Pennsylvania | 2/21/2020 |
| 22 | N.J.I.T. | #296 | #238 | North Florida | 1/11/2020 |
| 23 | Cornell | #229 | #171 | Princeton | 2/8/2020 |
| 24 | Air Force | #147 | #90 | Boise State | 1/15/2020 |
| 25 | Holy Cross | #281 | #225 | Navy | 1/5/2020 |

Related Stories
FATROC 5000: 2021 Final Rankings
FF4 2021: Elite Eight
FF4 2021: Sweet Sixteen