
The CONCACAF Cup is a tie breaker to decide who goes to the Confederations Cup if/when two different teams win the CONCACAF Gold Cup in the two CONCACAF Gold Cups that precede the Confederations Cup.
CONCACAF Cup
| CONCACAF Cup | |||||
| Year | Host | Winners | Score | Runners-up | |
| 2015 | United States | 3–2 a.e.t. | |||
| Details | Mexico | United States | |||
| 2019 | TBA | Match between United States (2017 CONCACAF Gold Cup winner) | |||
| Details | and 2019 CONCACAF Gold Cup winner | ||||
CONCACAF Gold Cup
| CONCACAF Gold Cup | |||||
| Year | Host | Final | |||
| Winner | Score | Runner-up | |||
| 1991 | United States | 0–0 a.e.t. | |||
| Details | United States | (4–3 pen.) | Honduras | ||
| 1993 | United States | 4–0 | |||
| Details | Mexico | Mexico | United States | ||
| 1996 | United States | 2–0 | |||
| Details | Mexico | Brazil | |||
| 1998 | United States | 1–0 | |||
| Details | Mexico | United States | |||
| 2000 | United States | 2–0 | |||
| Details | Canada | Colombia | |||
| 2002 | United States | 2–0 | |||
| Details | United States | Costa Rica | |||
| 2003 | United States | 1–0 | |||
| Details | Mexico | Mexico | a.s.d.e.t. | Brazil | |
| 2005 | United States | 0–0 a.e.t. | |||
| Details | United States | (3–1 pen.) | Panama | ||
| 2007 | United States | 2–1 | |||
| Details | United States | Mexico | |||
| 2009 | United States | 5–0 | |||
| Details | Mexico | United States | |||
| 2011 | United States | 4–2 | |||
| Details | Mexico | United States | |||
| 2013 | United States | 1–0 | |||
| Details | United States | Panama | |||
| 2015 | United States | 3–1 | |||
| Details | Canada | Mexico | Jamaica | ||
| 2017 | United States | 2–1 | |||
| Details | United States | Jamaica | |||
| 2019 | United States | ||||
| Details | TBD | ||||
