| – | Team | Rank | VS | Rank | Opp Team | Details |
| 1 | Texas Tech | #7 | vs | #12 | Arkansas | 03/21/2021 |
| 2 | Baylor | #1 | vs | #19 | Wisconsin | 03/21/2021 |
| 3 | Oklahoma St | #13 | vs | #18 | Oregon St | 03/21/2021 |
| 4 | Syracuse | #46 | vs | #6 | W Virginia | 03/21/2021 |
| 5 | Loyola-Chi | #64 | vs | #5 | Illinois | 03/21/2021 |
| 6 | Rutgers | #58 | vs | #65 | Houston | 03/21/2021 |
| 7 | Florida | #49 | vs | #83 | Oral Roberts | 03/21/2021 |
| 8 | North Texas | #86 | vs | #51 | Villanova | 03/21/2021 |

1 thought on “FF4 2021: Today’s Best Games (Sun 03/21/21)”