Most teams have only played 2 games thus far in 2020 but, after these 2 games, Maryland is the top team in Men’s D1 Basketball.
| – | Team | GP |
| 1 | Maryland | 2 |
| 2 | Kansas | 2 |
| 3 | Southern Methodist | 3 |
| 4 | Michigan State | 2 |
| 5 | Baylor | 2 |
| 6 | Seton Hall | 2 |
| 7 | Duquesne | 3 |
| 8 | Florida State | 2 |
| 9 | LSU | 2 |
| 10 | Houston | 2 |
| 11 | Duke | 2 |
| 12 | Providence | 2 |
| 13 | Illinois | 3 |
| 14 | Oklahoma | 2 |
| 15 | San Diego State | 3 |
| 16 | Auburn | 2 |
| 17 | Kentucky | 2 |
| 18 | Rutgers | 2 |
| 19 | Florida | 2 |
| 20 | Texas Christian | 2 |
| 21 | Northern Iowa | 2 |
| 22 | Furman | 3 |
| 23 | Little Rock | 3 |
| 24 | East Tennessee State | 3 |
| 25 | Dayton | 2 |
| 26 | Drake | 2 |
| 27 | Wichita State | 2 |
| 28 | Pacific | 2 |
| 29 | Richmond | 2 |
| 30 | Butler | 1 |
| 31 | West Virginia | 2 |
| 32 | William & Mary | 2 |
| 33 | VCU | 2 |
| 34 | Villanova | 2 |
| 35 | Kent State | 2 |
| 36 | Creighton | 3 |
| 37 | Ball State | 2 |
| 38 | Texas Tech | 2 |
| 39 | Western Kentucky | 2 |
| 40 | Louisville | 2 |
| 41 | Gonzaga | 2 |
| 42 | Oregon | 2 |
| 43 | Arizona | 1 |
| 44 | St. Bonaventure | 2 |
| 45 | Cincinnati | 3 |
| 46 | Colorado | 2 |
| 47 | Akron | 2 |
| 48 | Xavier | 2 |
| 49 | Georgetown | 2 |
| 50 | Wisconsin | 2 |
| 51 | Wofford | 3 |
| 52 | Colgate | 3 |
| 53 | Utah | 2 |
| 54 | Boston College | 1 |
| 55 | Georgia | 2 |
| 56 | Northern Colorado | 2 |
| 57 | Georgia Tech | 2 |
| 58 | Marquette | 3 |
| 59 | Purdue | 2 |
| 60 | Oregon State | 2 |
| 61 | Virginia Tech | 2 |
| 62 | Clemson | 1 |
| 63 | UNLV | 3 |
| 64 | Florida International | 2 |
| 65 | Alabama | 2 |
| 66 | Charleston | 2 |
| 67 | Nevada | 3 |
| 68 | Florida Atlantic | 2 |
| 69 | Virginia | 2 |
| 70 | Tennessee | 2 |
| 71 | Wake Forest | 2 |
| 72 | Stanford | 1 |
| 73 | Omaha | 2 |
| 74 | USC | 2 |
| 75 | Stony Brook | 2 |
| 76 | Nebraska | 2 |
| 77 | Washington | 2 |
| 78 | Indiana | 2 |
| 79 | Pittsburgh | 2 |
| 80 | Notre Dame | 2 |
| 81 | Southern Illinois | 2 |
| 82 | Saint Louis | 3 |
| 83 | Nicholls State | 3 |
| 84 | Harvard | 1 |
| 85 | Tulsa | 2 |
| 86 | Arkansas | 2 |
| 87 | Central Michigan | 2 |
| 88 | Saint Mary’s | 2 |
| 89 | South Dakota State | 3 |
| 90 | Texas A&M | 2 |
| 91 | San Jose State | 3 |
| 92 | Brigham Young | 1 |
| 93 | Minnesota | 2 |
| 94 | NC State | 2 |
| 95 | Santa Clara | 1 |
| 96 | Boise State | 3 |
| 97 | Charlotte | 2 |
| 98 | Wright State | 2 |
| 99 | Brown | 1 |
| 100 | Old Dominion | 2 |
| 101 | New Mexico State | 1 |
| 102 | UCLA | 2 |
| 103 | Washington State | 2 |
| 104 | Tulane | 2 |
| 105 | Princeton | 1 |
| 106 | Winthrop | 3 |
| 107 | Eastern Washington | 1 |
| 108 | Massachusetts | 2 |
| 109 | Louisiana Tech | 1 |
| 110 | Bradley | 2 |
| 111 | Coastal Carolina | 3 |
| 112 | Liberty | 2 |
| 113 | Quinnipiac | 2 |
| 114 | Portland | 2 |
| 115 | Drexel | 1 |
| 116 | Michigan | 1 |
| 117 | UMKC | 2 |
| 118 | Loyola (IL) | 2 |
| 119 | Radford | 2 |
| 120 | Western Carolina | 2 |
| 121 | East Carolina | 2 |
| 122 | Manhattan | 2 |
| 123 | Tennessee State | 2 |
| 124 | Air Force | 2 |
| 125 | Ohio State | 2 |
| 126 | Sacramento State | 1 |
| 127 | Miami (FL) | 2 |
| 128 | Penn State | 1 |
| 129 | Loyola Marymount | 2 |
| 130 | Oklahoma State | 2 |
| 131 | North Dakota State | 1 |
| 132 | UC Santa Barbara | 1 |
| 133 | Texas | 2 |
| 134 | Murray State | 2 |
| 135 | Arizona State | 1 |
| 136 | North Texas | 2 |
| 137 | Montana | 2 |
| 138 | Memphis | 1 |
| 139 | Missouri State | 2 |
| 140 | Connecticut | 3 |
| 141 | Vermont | 2 |
| 142 | Bowling Green | 2 |
| 143 | Hartford | 2 |
| 144 | Northern Arizona | 1 |
| 145 | Colorado State | 2 |
| 146 | Rhode Island | 3 |
| 147 | Cleveland State | 1 |
| 148 | Mississippi State | 2 |
| 149 | Southern Utah | 2 |
| 150 | Austin Peay | 2 |
| 151 | St. John’s | 2 |
| 152 | Presbyterian | 2 |
| 153 | North Florida | 2 |
| 154 | DePaul | 1 |
| 155 | Marshall | 2 |
| 156 | Milwaukee | 2 |
| 157 | Louisiana | 3 |
| 158 | California Baptist | 3 |
| 159 | Iowa | 1 |
| 160 | Georgia State | 3 |
| 161 | Siena | 2 |
| 162 | Iowa State | 2 |
| 163 | UNC Greensboro | 3 |
| 164 | Western Michigan | 2 |
| 165 | Northern Illinois | 2 |
| 166 | South Carolina | 1 |
| 167 | Idaho | 1 |
| 168 | Saint Peter’s | 2 |
| 169 | Albany | 1 |
| 170 | Cal State Northridge | 1 |
| 171 | Bucknell | 3 |
| 172 | American University | 3 |
| 173 | Missouri | 2 |
| 174 | Chattanooga | 2 |
| 175 | New Mexico | 2 |
| 176 | UCF | 2 |
| 177 | Fresno State | 3 |
| 178 | Prairie View A&M | 2 |
| 179 | Norfolk State | 2 |
| 180 | Robert Morris | 2 |
| 181 | Jacksonville State | 2 |
| 182 | South Florida | 3 |
| 183 | Ohio | 2 |
| 184 | Rider | 2 |
| 185 | California | 1 |
| 186 | North Carolina A&T | 1 |
| 187 | Temple | 2 |
| 188 | Boston University | 3 |
| 189 | Valparaiso | 2 |
| 190 | Grambling State | 2 |
| 191 | Vanderbilt | 2 |
| 192 | La Salle | 3 |
| 193 | Louisiana-Monroe | 3 |
| 194 | Kansas State | 2 |
| 195 | Detroit-Mercy | 2 |
| 196 | North Carolina Central | 1 |
| 197 | Hofstra | 2 |
| 198 | Arkansas State | 3 |
| 199 | North Carolina | 2 |
| 200 | Georgia Southern | 3 |
| 201 | South Alabama | 3 |
| 202 | Syracuse | 2 |
| 203 | Florida Gulf Coast | 2 |
| 204 | UC Irvine | 1 |
| 205 | North Dakota | 3 |
| 206 | Northwestern | 2 |
| 207 | George Mason | 2 |
| 208 | St. Francis (NY) | 1 |
| 209 | Morgan State | 2 |
| 210 | Ole Miss | 2 |
| 211 | Davidson | 2 |
| 212 | Samford | 3 |
| 213 | Northeastern | 2 |
| 214 | Towson | 2 |
| 215 | Sam Houston State | 3 |
| 216 | SIU-Edwardsville | 2 |
| 217 | Appalachian State | 3 |
| 218 | James Madison | 2 |
| 219 | Monmouth | 2 |
| 220 | Fort Wayne | 3 |
| 221 | Indiana State | 2 |
| 222 | Bryant | 2 |
| 223 | Stephen F. Austin | 3 |
| 224 | Texas-Arlington | 3 |
| 225 | Belmont | 2 |
| 226 | Northern Kentucky | 2 |
| 227 | Pennsylvania | 1 |
| 228 | Pepperdine | 2 |
| 229 | Texas A&M-CC | 3 |
| 230 | Dartmouth | 1 |
| 231 | St. Francis (PA) | 2 |
| 232 | Arkansas-Pine Bluff | 1 |
| 233 | Southern Mississippi | 1 |
| 234 | Maryland-Eastern Shore | 1 |
| 235 | Texas State | 3 |
| 236 | Cal State Bakersfield | 2 |
| 237 | Delaware | 1 |
| 238 | Navy | 3 |
| 239 | N.J.I.T. | 1 |
| 240 | San Francisco | 2 |
| 241 | Abilene Christian | 2 |
| 242 | Green Bay | 2 |
| 243 | Merrimack College | 2 |
| 244 | Eastern Michigan | 2 |
| 245 | Saint Joseph’s | 3 |
| 246 | North Alabama | 2 |
| 247 | Fordham | 2 |
| 248 | Toledo | 2 |
| 249 | Idaho State | 1 |
| 250 | George Washington | 2 |
| 251 | Utah State | 3 |
| 252 | Sacred Heart | 2 |
| 253 | Niagara | 2 |
| 254 | South Dakota | 2 |
| 255 | Montana State | 2 |
| 256 | Alcorn State | 2 |
| 257 | Fairleigh Dickinson | 2 |
| 258 | Cal Poly | 1 |
| 259 | IUPUI | 2 |
| 260 | Binghamton | 2 |
| 261 | Evansville | 2 |
| 262 | Wagner | 2 |
| 263 | Utah Valley | 2 |
| 264 | Weber State | 1 |
| 265 | Oakland | 2 |
| 266 | Seattle | 2 |
| 267 | Rice | 2 |
| 268 | Texas-RGV | 1 |
| 269 | Buffalo | 2 |
| 270 | Youngstown State | 1 |
| 271 | Southeastern Louisiana | 3 |
| 272 | Lipscomb | 2 |
| 273 | San Diego | 2 |
| 274 | UTEP | 2 |
| 275 | USC Upstate | 3 |
| 276 | Wyoming | 3 |
| 277 | Stetson | 2 |
| 278 | UMass Lowell | 2 |
| 279 | New Hampshire | 2 |
| 280 | Eastern Illinois | 2 |
| 281 | Oral Roberts | 2 |
| 282 | Grand Canyon | 1 |
| 283 | Mount St. Mary’s | 2 |
| 284 | Mercer | 2 |
| 285 | Long Beach State | 1 |
| 286 | Hampton | 2 |
| 287 | Campbell | 3 |
| 288 | Texas Southern | 2 |
| 289 | South Carolina State | 2 |
| 290 | Holy Cross | 3 |
| 291 | Morehead State | 2 |
| 292 | UAB | 2 |
| 293 | Alabama A&M | 2 |
| 294 | Miami (OH) | 2 |
| 295 | Lehigh | 3 |
| 296 | Illinois State | 2 |
| 297 | Long Island | 1 |
| 298 | Jacksonville | 1 |
| 299 | New Orleans | 3 |
| 300 | Loyola (MD) | 3 |
| 301 | Elon | 2 |
| 302 | Gardner-Webb | 3 |
| 303 | Eastern Kentucky | 2 |
| 304 | Northwestern State | 3 |
| 305 | Texas-San Antonio | 2 |
| 306 | Lafayette | 3 |
| 307 | McNeese State | 3 |
| 308 | Houston Baptist | 2 |
| 309 | Jackson State | 2 |
| 310 | Columbia | 1 |
| 311 | Bethune-Cookman | 2 |
| 312 | Troy | 3 |
| 313 | Lamar | 3 |
| 314 | Maine | 3 |
| 315 | Portland State | 2 |
| 316 | Delaware State | 1 |
| 317 | Citadel | 2 |
| 318 | Mississippi Valley State | 1 |
| 319 | High Point | 2 |
| 320 | Middle Tennessee State | 2 |
| 321 | Canisius | 2 |
| 322 | Tennessee-Martin | 2 |
| 323 | Southeast Missouri State | 2 |
| 324 | Iona | 2 |
| 325 | Fairfield | 3 |
| 326 | Marist | 3 |
| 327 | Longwood | 3 |
| 328 | Illinois-Chicago | 2 |
| 329 | UNC Wilmington | 2 |
| 330 | UNC Asheville | 2 |
| 331 | Southern | 2 |
| 332 | Central Connecticut State | 2 |
| 333 | Virginia Military | 3 |
| 334 | Kennesaw State | 2 |
| 335 | Charleston Southern | 3 |
| 336 | UMBC | 2 |
| 337 | Central Arkansas | 3 |
| 338 | Western Illinois | 3 |
| 339 | Chicago State | 2 |
| 340 | Florida A&M | 2 |
| 341 | Army | 3 |
| 342 | Incarnate Word | 2 |
| 343 | Coppin State | 2 |
| 344 | Alabama State | 2 |
| 345 | Denver | 3 |
| 346 | Tennessee Tech | 2 |
| 347 | Howard | 2 |

Related Stories
FATROC 5000: 2021 Final Rankings
FF4 2021: Elite Eight
FF4 2021: Sweet Sixteen