If the four teams that had the benefit of playing their reserve players for their last games of the Group Stage went to the Semifinals, the Semifinals would be France vs. Belgium and Croatia vs. England.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 30 June – Sochi | ||||||||||||||
| 6 July – Nizhny Novgorod | ||||||||||||||
| Winners Match 49 | ||||||||||||||
| 30 June – Kazan | ||||||||||||||
| Winners Match 50 | ||||||||||||||
| 10 July – Saint Petersburg | ||||||||||||||
| Winners Match 57 | ||||||||||||||
| 2 July – Samara | ||||||||||||||
| Winners Match 58 | ||||||||||||||
| 6 July – Kazan | ||||||||||||||
| Winners Match 53 | ||||||||||||||
| 2 July – Rostov-on-Don | ||||||||||||||
| Winners Match 54 | ||||||||||||||
| 15 July – Moscow (Luzhniki) | ||||||||||||||
| Winners Match 61 | ||||||||||||||
| 1 July – Moscow (Luzhniki) | ||||||||||||||
| Winners Match 62 | ||||||||||||||
| 7 July – Sochi | ||||||||||||||
| Winners Match 51 | ||||||||||||||
| 1 July – Nizhny Novgorod | ||||||||||||||
| Winners Match 52 | ||||||||||||||
| 11 July – Moscow (Luzhniki) | ||||||||||||||
| Winners Match 59 | ||||||||||||||
| 3 July – Saint Petersburg | ||||||||||||||
| Winners Match 60 | Third place play-off | |||||||||||||
| 7 July – Samara | 14 July – Saint Petersburg | |||||||||||||
| Winners Match 55 | Losers Match 61 | |||||||||||||
| 3 July – Moscow (Otkritie) | ||||||||||||||
| Winners Match 56 | Losers Match 62 | |||||||||||||

